

html,
body,
header,
.view {
  height: 85%;

}
 
@media (max-width: 740px) {
  html,
  body,
  header,
  .view {
    height: 200px;
  }
}
@media (min-width: 800px) and (max-width: 850px) {
  html,
  body,
  header,
  .view {
    height: 200px;
  }
}

.btn .fa {
  margin-left: 3px;
}

.top-nav-collapse {
  background: -moz-linear-gradient(45deg, rgba(4, 2, 17, 0.7), rgba(168, 117, 6, 0.7) 100%);
  background: -webkit-linear-gradient(45deg, rgba(42, 27, 161, 0.7), rgba(40, 27, 161, 0.7) 100%);
  background: -webkit-gradient(linear, 45deg, from(rgba(243, 239, 235, 0.7)), to(rgba(61, 9, 182, 0.7)));
  background: -o-linear-gradient(45deg, rgba(42, 27, 161, 0.7), rgba(53, 5, 165, 0.7) 100%);
  background: linear-gradient(to 45deg, rgba(11, 40, 207, 0.7), rgba(26, 8, 187, 0.7) 100%);

}

.navbar:not(.top-nav-collapse) {
  background: transparent !important;
}

@media (max-width: 991px) {
 .navbar:not(.top-nav-collapse) {
  background: #0725d1 !important;
 }
}

.btn-white {
  color: black !important;
}



.rgba-gradient {
    background: -moz-linear-gradient(45deg, rgba(4, 2, 17, 0.7), rgba(168, 117, 6, 0.7) 100%);
  background: -webkit-linear-gradient(45deg, rgba(42, 27, 161, 0.7), rgba(40, 27, 161, 0.7) 100%);
  background: -webkit-gradient(linear, 45deg, from(rgba(243, 239, 235, 0.7)), to(rgba(61, 9, 182, 0.7)));
  background: -o-linear-gradient(45deg, rgba(42, 27, 161, 0.7), rgba(53, 5, 165, 0.7) 100%);
  background: linear-gradient(to 45deg, rgba(11, 40, 207, 0.7), rgba(26, 8, 187, 0.7) 100%);
}

/*!
* # Semantic UI 2.4.2 - Flag
* http://github.com/semantic-org/semantic-ui/
*
*
* Released under the MIT license
* http://opensource.org/licenses/MIT
*
*
